Biaya Kuliah Universitas Pendidikan Indonesia 2019/2020 (UPI), Bandung



Pendaftaran Online kali ini menyampaikan informasi tentang Biaya Kuliah Universitas Pendidikan Indonesia 2019/2020 (UPI), Bandung sebagai berikut:

Biaya Kuliah Universitas Pendidikan Indonesia 2019/2020 (UPI), Bandung


Universitas Pendidikan Indonesia (UPI) adalah sebuah perguruan tinggi negeri yang kampus utamanya berkedudukan di Kota Bandung, Jawa Barat, Indonesia. Sejak tahun 2012, UPI berstatus sebagai perguruan tinggi yang diselenggarakan pemerintah (PTP), berubah dari status sebelumnya sebagai perguruan tinggi Badan Hukum Milik Negara (BHMN). UPI adalah perguruan tinggi yang menganut sistem multikampus yaitu dengan 6 kampus yang tersebar di dua provinsi yaitu Jawa Barat dan Banten. Kampus utama UPI berlokasi di Jalan Setiabudhi 229, Bandung. Sedangkan kampus lainnya berlokasi di Cibiru, Tasikmalaya, Sumedang, Purwakarta, dan Serang.

DAFTAR BIAYA PENDIDIKAN BAGI MAHASISWA BARU

JALUR SELEKSI MANDIRI PRESTASI ISTIMEWA UNIVERSITAS PENDIDIKAN INDONESIA (SMUPI -PI)

TAHUN AKADEMIK 2019/2020

Fakultas Kode Jenjang Departemen/Program Studi Uang Kuliah Tunggal
Kelompok I Kelompok II Kelompok III Kelompok IV Kelompok V Kelompok VI Kelompok VII Kelompok VIII
Fakultas Ilmu Pendidikan (FIP) A015 S1 Administrasi Pendidikan 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A025 S1 Bimbingan dan Konseling 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A075 S1 Pendidikan Guru Pendidikan Anak Usia Dini 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A065 S1 Pendidikan Guru Sekolah Dasar 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A045 S1 Pendidikan Khusus 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A055 S1 Teknologi Pendidikan 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A035 S1 Pendidikan Luar Sekolah 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A085 S1 Perpustakaan dan Informasi 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A505 S1 Psikologi 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
Fakultas Pendidikan Ilmu Pengetahuan Sosial (FPIPS) B565 S1 Ilmu Komunikasi 500,000 1,000,000 3,525,000 4,230,000 4,700,000 5,405,000 5,640,000 5,875,000
B08S S1 Ilmu Pendidikan Agama Islam 500,000 1,000,000 3,225,000 3,870,000 4,300,000 4,945,000 5,160,000 5,375,000
B545 S1 Manajemen Industri Katering 500,000 1,000,000 3,525,000 4,230,000 4,700,000 5,405,000 5,640,000 5,875,000
B535 S1 Manajemen Pemasaran Pariwisata 500,000 1,000,000 3,525,000 4,230,000 4,700,000 5,405,000 5,640,000 5,875,000
B525 S1 Pendidikan Resort dan Leisure 500,000 1,000,000 3,525,000 4,230,000 4,700,000 5,405,000 5,640,000 5,875,000
B035 S1 Pendidikan Geografi 500,000 1,000,000 3,525,000 4,230,000 4,700,000 5,405,000 5,640,000 5,875,000
B095 S1 Pendidikan Ilmu Pengetahuan Sosial 500,000 1,000,000 3,225,000 3,870,000 4,300,000 4,945,000 5,160,000 5,375,000
B015 S1 Pendidikan Kewarganegaraan 500,000 1,000,000 3,225,000 3,870,000 4,300,000 4,945,000 5,160,000 5,375,000
B025 S1 Pendidikan Sejarah 500,000 1,000,000 3,225,000 3,870,000 4,300,000 4,945,000 5,160,000 5,375,000
B105 S1 Pendidikan Sosiologi 500,000 1,000,000 3,225,000 3,870,000 4,300,000 4,945,000 5,160,000 5,375,000
B555 S1 Sains Informasi Geografi 500,000 1,000,000 3,525,000 4,230,000 4,700,000 5,405,000 5,640,000 5,875,000
B115 S1 Pendidikan Pariwisata 500,000 1,000,000 3,525,000 4,230,000 4,700,000 5,405,000 5,640,000 5,875,000
B553 D3 Survey Pemetaan dan Informasi Geografis 500,000 1,000,000 3,525,000 4,230,000 4,700,000 5,405,000 5,640,000 5,875,000
Fakultas Pendidikan Bahasa dan Sastra (FPBS) C015 S1 Pendidikan Bahasa dan Sastra Indonesia 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
C505 S1 Bahasa dan Sastra Inggris 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
C045 S1 Pendidikan Bahasa Arab 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
C025 S1 Pendidikan Bahasa Daerah 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
C515 S1 Bahasa dan Sastra Indonesia 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
C035 S1 Pendidikan Bahasa Inggris 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
C055 S1 Pendidikan Bahasa Jepang 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
C065 S1 Pendidikan Bahasa Jerman 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
C075 S1 Pendidikan Bahasa Perancis 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
C115 S1 Pendidikan Bahasa Korea 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
Fakultas Pendidikan Matematika dan Ilmu Pengetahuan Alam (FPMIPA) D525 S1 Biologi 500,000 1,000,000 3,900,000 4,680,000 5,200,000 6,240,000 6,760,000 7,280,000
D515 S1 Fisika 500,000 1,000,000 3,900,000 4,680,000 5,200,000 6,240,000 6,760,000 7,280,000
D545 S1 Ilmu Komputer 500,000 1,000,000 3,900,000 4,680,000 5,200,000 6,240,000 6,760,000 7,280,000
D405 S1 Pendidikan IPA (International Program On Science Education) 500,000 1,000,000 4,500,000 5,400,000 6,000,000 7,200,000 7,400,000 7,800,000
D535 S1 Kimia 500,000 1,000,000 3,900,000 4,680,000 5,200,000 6,240,000 6,760,000 7,280,000
D505 S1 Matematika 500,000 1,000,000 3,900,000 4,680,000 5,200,000 6,240,000 6,760,000 7,280,000
D035 S1 Pendidikan Biologi 500,000 1,000,000 3,900,000 4,680,000 5,200,000 6,240,000 6,760,000 7,280,000
D025 S1 Pendidikan Fisika 500,000 1,000,000 3,900,000 4,680,000 5,200,000 6,240,000 6,760,000 7,280,000
D055 S1 Pendidikan Ilmu Komputer 500,000 1,000,000 3,900,000 4,680,000 5,200,000 6,240,000 6,760,000 7,280,000
D045 S1 Pendidikan Kimia 500,000 1,000,000 3,900,000 4,680,000 5,200,000 6,240,000 6,760,000 7,280,000
D015 S1 Pendidikan Matematika 500,000 1,000,000 3,900,000 4,680,000 5,200,000 6,240,000 6,760,000 7,280,000
Fakultas Pendidikan Teknologi dan Kejuruan (FPTK) E065 S1 Pendidikan Kesejahteraan Keluarga 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
E075 S1 Pendidikan Tata Boga 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
E085 S1 Pendidikan Tata Busana 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
E015 S1 Pendidikan Teknik Arsitektur 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
E025 S1 Pendidikan Teknik Bangunan 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
E045 S1 Pendidikan Teknik Elektro 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
E055 S1 Pendidikan Teknik Mesin 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
E095 S1 Pendidikan Teknologi Agroindustri 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
E515 S1 Arsitektur 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
E545 S1 Teknik Sipil 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
E505 S1 Teknik Elektro 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
E105 S1 Pendidikan Teknik Otomotif 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
Fakultas Pendidikan Olahraga dan Kesehatan (FPOK) F505 S1 Ilmu Keolahragaan 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
F085 S1 Pendidikan Guru Sckolan Dasar Pendidikan Jasmani 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
F025 S1 Pendidikan Jasmani Kesehatan dan Rekreasi 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
F015 S1 Pendidikan Kepelatihan Olahraga 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
F525 S1 Kepelatihan Fisik Olahraga 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
F513 D3 Keperawatan 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
Fakultas Pendidikan Ekonomi dan Bisnis (FPEB) L515 S1 Akuntansi 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
L505 S1 Manajemen 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
L015 S1 Pendidikan Akuntansi 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
L045 S1 Pendidikan Ekonomi 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
L025 S1 Pendidikan Manajemen Bisnis 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
L035 S1 Pendidikan Manajemen Perkantoran 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
L525 S1 Ilmu Ekonomi dan Keuangan Islam 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
Fakultas Pendidikan Seni dan Desain (FPSD) M015 S1 Pendidikan Seni Rupa 500,000 1,000,000 3,525,000 4,230,000 4,700,000 5,640,000 6,110,000 6,580,000
M525 S1 Pendidikan Seni Tari 500,000 1,000,000 3,525,000 4,230,000 4,700,000 5,640,000 6,110,000 6,580,000
M505 S1 Desain Komunikasi Visual 500,000 1,000,000 3,525,000 4,230,000 4,700,000 5,640,000 6,110,000 6,580,000
M515 S1 Film dan Televisi 500,000 1,000,000 3,525,000 4,230,000 4,700,000 5,640,000 6,110,000 6,580,000
Kampus UPI Cibiru G065 S1 Pendidikan Guru Sekolah Dasar 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
G075 S1 Pendidikan Guru Pendidikan Anak Usia Dini 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
G095 S1 Pendidikan Multimedia 500,000 1,000,000 3,900,000 4,680,000 5,200,000 6,240,000 6,760,000 7,280,000
G505 S1 Rekayasa Perangkat Lunak 500,000 1,000,000 3,900,000 4,680,000 5,200,000 6,240,000 6,760,000 7,280,000
Kampus UPI Sumedang H065 S1 Pendidikan Guru Sekolah Dasar 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
H085 S1 Pendidikan Guru Sekolah Dasar Pendidikan Jasmani 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
Kampus UPI Purwakarta I065 S1 Pendidikan Guru Sekolah Dasar 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
I075 S1 Pendidikan Guru Pendidikan Anak Usia Dini 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
I095 S1 Pendidikan Sistem dan Teknologi Informasi 500,000 1,000,000 3,900,000 4,680,000 5,200,000 6,240,000 6,760,000 7,280,000
I505 S1 Sistem Telekomunikasi 500,000 1,000,000 3,900,000 4,680,000 5,200,000 6,240,000 6,760,000 7,280,000
Kampus UPI Tasikmalaya J065 S1 Pendidikan Guru Sekolah Dasar 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
J075 S1 Pendidikan Guru Pendidikan Anak Usia Dini 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
J505 S1 Kewirausahaan 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
J515 S1 Bisnis Digital 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
Kampus UPI Serang K065 S1 Pendidikan Guru Sekolah Dasar 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
K075 S1 Pendidikan Guru Pendidikan Anak Usia Dini 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
K095 S1 Pendidikan Kelautan dan Perikanan 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000
K505 S1 Sistem Informasi Kelautan 500,000 1,000,000 3,225,000 3,870,000 4,300,000 5,160,000 5,590,000 6,020,000

 

DAFTAR BIAYA PENDIDIKAN BAGI MAHASISWA BARU

JALUR SELEKSI MANDIRI  UNIVERSITAS PENDIDIKAN INDONESIA (SM UPI )

TAHUN AKADEMIK 2019/2020

No Unit Kerja Jenjang Registrasi Biaya penyelenggaraan pembelajaran Biaya pengembangan fasilitas dan mutu akademik Dana pengembangan lembaga Jumlah
FIP
1 Administrasi Pendidikan  S1                  1,500,000                  4,680,000                 7,500,000           10,000,000          23,680,000
2 Bimbingan dan Konseling  S1                  1,500,000                  4,680,000                 7,500,000           10,000,000          23,680,000
3 Teknologi Pendidikan  S1                  1,500,000                  4,680,000                 7,500,000           10,000,000          23,680,000
4 Psikologi  S1                 1,500,000                  4,680,000                 7,500,000           10,000,000          23,680,000
5 Pendidikan Masyarakat  S1                  1,500,000                  4,680,000                 7,500,000           10,000,000          23,680,000
6 Pendidikan Khusus  S1                  1,500,000                  4,680,000                 7,500,000           10,000,000          23,680,000
7 Perpustakaan dan Informasi  S1                  1,500,000                  4,680,000                 7,500,000           10,000,000          23,680,000
8 Pendidikan Guru Sekolah Dasar (PGSD) Guru Kelas  S1                  1,500,000                  4,680,000                 7,500,000             5,000,000          18,680,000
9 Pendidikan Guru PAUD  S1                  1,500,000                  4,680,000                 7,500,000             5,000,000          18,680,000
FPIPS
10 Pendidikan Kewarganegaraan  S1                  1,500,000                  4,945,000                 7,500,000           15,000,000          28,945,000
11 Pendidikan Sejarah  S1                  1,500,000                  4,945,000                 7,500,000           15,000,000          28,945,000
12 Pendidiikan Geografi  S1                  1,500,000                  5,405,000                 7,500,000           15,000,000          29,405,000
13 Manajemen Pemasaran Pariwisata  S1                  1,500,000                  5,405,000                 7,500,000           15,000,000          29,405,000
14 Manajemen Resort & Leisure  S1                  1,500,000                  5,405,000                 7,500,000           15,000,000          29,405,000
15 Manajemen Industri Katering  S1                  1,500,000                  5,405,000                 7,500,000           15,000,000          29,405,000
16 Ilmu Pendidikan Agama Islam  S1                  1,500,000                  4,945,000                 7,500,000           10,000,000          23,945,000
17 Pendidikan Ilmu Pengetahuan Sosial  S1                  1,500,000                  4,945,000                 7,500,000           15,000,000          28,945,000
18 Pendidikan Sosiologi  S1                  1,500,000                  4,945,000                 7,500,000           15,000,000          28,945,000
19 Ilmu Komunikasi  S1                  1,500,000                  5,405,000                 7,500,000           15,000,000          29,405,000
20 Sains Informasi Geografi  S1                  1,500,000                  5,405,000                 7,500,000           15,000,000          29,405,000
21 Survey Pemetaan dan Informasi Geografis  D3                  1,500,000                  4,800,000                 5,000,000           10,000,000          21,300,000
22 Pendidikan Pariwisata S1                  1,500,000                  5,405,000                 7,500,000           15,000,000          29,405,000
FPBS
23 Pendidikan Bahasa dan Sastra Indonesia  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
24 Pendidikan Bahasa Sunda  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
25 Pendidikan Bahasa Inggris  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
26 Pendidikan Bahasa Jerman  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
27 Pendidikan Bahasa Arab  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
28 Pendidikan Bahasa Jepang  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
29 Pendidikan Bahasa Perancis  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
30 Bahasa dan Sastra Indonesia  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
31 Bahasa dan Sastra Inggris  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
32 Pendidikan Bahasa Korea  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
FPMIPA
33 Pendidikan Matematika  S1                  1,500,000                  6,240,000                 7,500,000           15,000,000          30,240,000
34 Pendidikan Kimia  S1                  1,500,000                  6,240,000                 7,500,000           15,000,000          30,240,000
35 Pendidikan Biologi  S1                  1,500,000                  6,240,000                 7,500,000           15,000,000          30,240,000
36 Pendidikan Fisika  S1                  1,500,000                  6,240,000                 7,500,000           15,000,000          30,240,000
37 Pendidikan Ilmu Komputer  S1                  1,500,000                  6,240,000                 7,500,000           15,000,000          30,240,000
38 Matematika  S1                  1,500,000                  6,240,000                 7,500,000           15,000,000          30,240,000
39 Kimia  S1                  1,500,000                  6,240,000                 7,500,000           15,000,000          30,240,000
40 Biologi  S1                  1,500,000                  6,240,000                 7,500,000           15,000,000          30,240,000
41 Fisika  S1                  1,500,000                  6,240,000                 7,500,000           15,000,000          30,240,000
42 Ilmu Komputer  S1                  1,500,000                  6,240,000                 7,500,000           15,000,000          30,240,000
43 Pendidikan IPA (Internatioal Program on Science Education)  S1                  1,500,000                  7,200,000               15,000,000           15,000,000          38,700,000
FPTK
44 Pendidikan Teknik Arsitektur  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
45 Pendidikan Teknik Bangunan  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
46 Pendidikan Teknik Elektro  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
47 Pendidikan Teknik Mesin  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
48 Pendidikan Kesejahteraan Keluarga  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
49 Pendidikan Tata Boga  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
50 Pendidikan Tata Busana  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
51 Pendidikan Teknologi Agro Industri  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
52 Teknik Elektro  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
53 Teknik Sipil  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
54 Arsitektur  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
55 Teknik Elektro  D3                  1,500,000                  4,800,000                 5,000,000             6,000,000          17,300,000
56 Teknik Mesin  D3                  1,500,000                  4,800,000                 5,000,000             6,000,000          17,300,000
57 Pendidikan Teknik Otomotif S1                  1,500,000                  5,590,000                 7,500,000           12,500,000          27,090,000
FPOK
58 Pendidikan Jasmani, Kesehatan dan Rekreasi  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
59 Pendidikan Kepelatihan Olahraga (PKO)  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
60 Ilmu Keolahragaan (IKOR)  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
61 PGSD Pendidikan Jasmani  S1                  1,500,000                  4,680,000                 7,500,000             5,000,000          18,680,000
62 Keperawatan  D3                  1,500,000                  5,700,000                 5,000,000           10,000,000          22,200,000
63 Kepelatihan Fisik Olahraga S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
FPEB
64 Pendidikan Akuntansi  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
65 Pendidikan Bisnis  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
66 Pendidikan Manajemen Perkantoran  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
67 Pendidikan Ekonomi  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
68 Akuntansi  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
69 Manajemen  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
70 Ilmu Ekonomi dan Keuangan Islam  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
FPSD
71 Pendidikan Seni Rupa  S1                  1,500,000                  5,640,000                 7,500,000           15,000,000          29,640,000
72 Pendidikan Seni Musik  S1                  1,500,000                  5,640,000                 7,500,000           15,000,000          29,640,000
73 Pendidikan Seni Tari  S1                  1,500,000                  5,640,000                 7,500,000           15,000,000          29,640,000
74 Desain Komunikasi Visual  S1                  1,500,000                  5,640,000                 7,500,000           15,000,000          29,640,000
75 Film dan Televisi S1                  1,500,000                  5,640,000                 7,500,000           15,000,000          29,640,000
KAMPUS UPI C1BIRU
76 PGSD  S1                  1,500,000                  4,680,000                 7,500,000             5,000,000          18,680,000
77 PGPAUD  S1                  1,500,000                  4,680,000                 7,500,000             5,000,000          18,680,000
78 Pendidikan Multimedia  S1                  1,500,000                  6,240,000                 7,500,000           15,000,000          30,240,000
79 Rekayasa Perangkat Lunak S1                  1,500,000                  5,200,000                 7,500,000           15,000,000          29,200,000
KAMPUS UPI SUMEDANG
80 PGSD  S1                  1,500,000                  4,680,000                 7,500,000             5,000,000          18,680,000
81 PGSD Pendidikan Jasmani  S1                  1,500,000                  4,680,000                 7,500,000             5,000,000          18,680,000
82 Keperawatan  D3                  1,500,000                  5,700,000                 5,000,000           10,000,000          22,200,000
KAMPUS UPI PURWAKARTA
83 PGSD  S1                  1,500,000                  4,680,000                 7,500,000             5,000,000          18,680,000
84 PGPAUD  S1                  1,500,000                  4,680,000                 7,500,000             5,000,000          18,680,000
85 Pendidikan Sistem dan Teknologi Informasi  S1                  1,500,000                  6,240,000                 7,500,000           15,000,000          30,240,000
86 Sistem Telekomunikasi S1                  1,500,000                  6,240,000                 7,500,000           15,000,000          30,240,000
KAMPUS UPI TASIKMALAYA
87 PGSD  S1                  1,500,000                  4,680,000                 7,500,000             5,000,000          18,680,000
88 PGPAUD  S1                  1,500,000                  4,680,000                 7,500,000             5,000,000          18,680,000
89 Kewirausahaan  S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
90 Bisnis Digital S1                  1,500,000                  5,160,000                 7,500,000           15,000,000          29,160,000
KAMPUS UPI SERANG
91 PGSD  S1                  1,500,000                  4,680,000                 7,500,000             5,000,000          18,680,000
92 PGPAUD  S1                  1,500,000                  4,680,000                 7,500,000             5,000,000          18,680,000
93 Pendidikan Kelautan dan Perikanan  S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000
94 Sistem Informasi Kelautan S1                  1,500,000                  5,160,000                 7,500,000           10,000,000          24,160,000

 

DAFTAR BIAYA PENDIDIKAN

BAGI MAHASISWA UNIVERSITAS PENDIDIKAN INDONESIA

JALUR SELEKSI NASIONAL MASUK PERGURUAN TINGGI NEGERI (SNMPTN)

TAHUN AKADEMIK 2019/2020

Fakultas Kode Jenjang Departemen/Program Studi Uang Kuliah Tunggal
Kelompok I Kelompok II Kelompok III Kelompok IV Kelompok V Kelompok VI Kelompok VII Kelompok VIII
Fakultas Ilmu Pendidikan (FIP) A015 S1 Administrasi Pendidikan 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A025 S1 Bimbingan dan Konseling 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A075 S1 Pendidikan Guru Pendidikan Anak Usia Dini 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A065 S1 Pendidikan Guru Sekolah Dasar 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A045 S1 Pendidikan Khusus 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A055 S1 Teknologi Pendidikan 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A035 S1 Pendidikan Luar Sekolah 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A085 S1 Perpustakaan dan Informasi 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
A505 S1 Psikologi 500,000 1,000,000 2,925,000 3,510,000 3,900,000 4,680,000 5,070,000 5,460,000
Fakultas Pendidikan Ilmu Pengetahuan Sosial (FPIPS) B565 S1 Ilmu Komunikasi 500,000 1,000,000 3,525,000 4,230,000 4,700,000 5,405,000 5,640,000 5,875,000
